Canara Bank recruits apprentices every year and is also hiring for 3,500 positions for 2025. You can apply until October 12th. The salary for this position ranges from ₹12,000 to ₹15,000. In this post, we’ve provided information on eligibility, age limit, salary, and exam syllabus.
Canara Bank Recruitment 2025
The Canara Bank Apprentice Recruitment 2025 drive has begun, offering a great opportunity. Any graduate can apply for this position. The online application deadline is September 23, 2025, and it ends on December 12, 2025.
Canara Bank Apprentice Recruitment 2025 Details
The Canara Bank Apprentice Recruitment Notification has been released. We’ve provided all the details below. Please read carefully and apply for your dream job before the deadline.
| Particulars | Details |
|---|---|
| Organization | Canara Bank |
| Post Name | Graduate Apprentice |
| Total Vacancies | 3,500 |
| Notification Release Date | 22–23 September 2025 |
| Application Start Date | 23 September 2025 |
| Last Date to Apply / Edit | 12 October 2025 |
| Application Mode | Online |
| Registration Platform | NATS Portal (www.nats.education.gov.in) + Canara Bank Careers Page |
| Eligibility – Education | Graduation in any discipline (from recognized University) |
| Eligibility – Marks for Merit | Based on 12th / Diploma marks |
| Age Limit | 20 – 28 years (as on 01 Sept 2025) |
| Age Relaxation | SC/ST: +5 yrs, OBC: +3 yrs, PwBD: +10 yrs, Others as per rules |
| Selection Process | Merit List (12th/Diploma marks) + Local Language Test + Document Verification + Medical Test |
| Training Duration | 1 Year |
| Monthly Stipend | ₹ 15,000 (₹ 10,500 from Canara Bank + ₹ 4,500 via Govt DBT) |
| Application Fee | General/OBC/EWS: ₹ 500 SC/ST/PwBD: Exempted |
| Reservation | As per Govt norms (UR / OBC / SC / ST / EWS) |
| Job Location | Across India (State-wise vacancies) |
| Official Website | canarabank.com |
State-Wise Vacancy Table
| State / UT | Number of Vacancies |
|---|---|
| Andhra Pradesh | 242 |
| Arunachal Pradesh | 5 |
| Assam | 42 |
| Bihar | 119 |
| Chandigarh (UT) | 6 |
| Chhattisgarh | 40 |
| Delhi (UT) | 94 |
| Goa | 26 |
| Gujarat | 87 |
| Haryana | 111 |
| Himachal Pradesh | 23 |
| Jammu & Kashmir | 16 |
| Jharkhand | 73 |
| Karnataka | 591 |
| Kerala | 243 |
| Madhya Pradesh | 111 |
| Maharashtra | 201 |
| Manipur | 3 |
| Meghalaya | 6 |
| Mizoram | 2 |
| Nagaland | 3 |
| Odisha | 105 |
| Pondicherry (UT) | 4 |
| Punjab | 97 |
| Rajasthan | 95 |
| Sikkim | 4 |
| Tamil Nadu | 394 |
| Telangana | 132 |
| Tripura | 7 |
| Uttar Pradesh | 410 |
| Uttarakhand | 48 |
| West Bengal | 150 |
| Andaman & Nicobar Islands (UT) | 5 |
| Lakshadweep (UT) | 3 |
Important Links
| Activity | Link |
|---|---|
| Apply Online | Click Here | Click Here |
| Notification PDF | Click Here |
| Official Website | Click Here |
Leave a Comment